Vessel Profile — Currently Trading: Coast of Brazil
M/V DAHLIA
Ex DUSITA NAREE
Flag
Panama
Vessel Type
Bulk Carrier (Bulker)
Date Built
26 September 1997
Builder
Cheungku Marine Industry Co., Ltd.
Summer DWT
18,486 MT
Grain Capacity
24,016.8 CBM
Principal Dimensions
Tonnages
Deadweight & Drafts
| Condition | Deadweight (MT) | Draft (m) |
|---|---|---|
| Summer | 18,486 | 9.065 |
| Winter | 17,941 | 8.876 |
| Tropical | 19,033 | 9.254 |
Canal Tonnages
Suez Canal
Panama Canal
Canal measurements may vary depending on the applicable canal regulations and voyage circumstances.
Cargo Arrangement
Hatch Opening Dimensions
| Hatch | Size (m) |
|---|---|
| No. 1 | 16.9 × 12.6 |
| No. 2 | 17.5 × 14.0 |
| No. 3 | 17.5 × 14.0 |
| No. 4 | 17.5 × 14.0 |
Hold Dimensions (Approx.)
| Hold | Length (m) | Breadth (m) |
|---|---|---|
| No. 1 | 22.2 | 4.9 FWD / 17.7 AFT |
| No. 2 | 22.3 | 18.1 |
| No. 3 | 22.3 | 18.1 |
| No. 4 | 23.0 | 18.1 FWD / 10.4 AFT |
Cargo Gear
The vessel is equipped with 4 × TSUJI Electro-Hydraulic Cranes.
| Specification | Details |
|---|---|
| SWL (Hook Use) | 30 MT |
| SWL (Grab Operation) | 24 MT |
| Grab Fitted | No |
| Outreach | Approx. 7.2 m |
| Hoisting Speed | Approx. 18.5 m/min @ 30 MT |
Cargo Capacities
| Capacity Type | Cubic Meters (CBM) |
|---|---|
| Grain | 24,016.8 |
| Bale | 22,682.9 |
Grain Capacity Breakdown
| Hold | Capacity (CBM) |
|---|---|
| No. 1 | 5,286.7 |
| No. 2 | 6,336.3 |
| No. 3 | 6,335.0 |
| No. 4 | 6,058.8 |
Bale Capacity Breakdown
| Hold | Capacity (CBM) |
|---|---|
| No. 1 | 5,016.2 |
| No. 2 | 6,002.5 |
| No. 3 | 6,001.3 |
| No. 4 | 5,662.9 |
Deck Strength
| Area | Strength (MT/m²) |
|---|---|
| Main Deck | 2.5 |
| Hatch Covers | 2.0 |
| Tank Top | 17.0 |
Additional Features
Cargo Loading Note
For cargoes with a stowage factor below 35 cu.ft./MT (high-density cargoes), the vessel should be loaded homogenously when utilizing full deadweight capacity.
M/V DAHLIA offers flexible bulk cargo handling capabilities with 4 cargo holds, 4 electro-hydraulic cranes, and a grain capacity of 24,016.8 CBM, making her suitable for a wide range of dry bulk commodities and international trading routes.
Disclaimer: All particulars are believed to be correct but are provided without guarantee. Charterers and cargo interests are advised to verify all vessel particulars prior to fixture or loading operations.